Clarion 1 and 2
Options:
Clarion circular & square recessed LED downlights.
Versions designed for a wide range of projects including IP65 applications. Die cast aluminium rear housing finished white polyester powder coat. Plug & socket connection between remote driver and downlight.
A number of decorative accessories available.
IP65 version available
| CLARION 1 | |||
| LED | |||
| CL1/3X1MV1 | 3x1w Warm White 3000k (275lm) | ||
| CL1/3X1MV2 | 3x1w Natural White 4000k (300lm) | ||
| CL1/3X1MV3 | 3x1w Cool White 6000k (325lm) | ||
| CL1/3X1MM9 | 3x1w Red | ||
| CL1/3X1MP1 | 3x1w Green | ||
| CL1/3X1MU3 | 3x1w Blue | ||
| CL1/3X1MU4 | 3x1w Amber | ||
| CLARION 2 | |||
| LED | |||
| CL2/4X1MV1 | 4x1w Warm White 3000k (350lm) | ||
| CL2/4X1MV2 | 4x1w Natural White 4000k (400lm) | ||
| CL2/4X1MV3 | 4x1w Cool White 6000k (425lm) | ||
| CL2/4X1MM9 | 4x1w Red | ||
| CL2/4X1MP1 | 4x1w Green | ||
| CL2/4X1MU3 | 4x1w Blue | ||
| CL2/4X1MU4 | 4x1w Amber |
Options:
Supplied with Medium beam angle (±13°) as standard
Narrow beam angle (±5°) add N in place of M
Wide beam angle (±23°) add W in place of M
Emergnecy facility on central LED add suffix EMLED (Clarion 2 only)
For 2w version (500ma) add X2 in place of X1
For 3w version (700ma) add X3 in place of X1
For Opal diffuser add X in place of M
For louvre version add L in place of M (Clarion 2 only)







